Stamp Duty and Stamp Duty Land Tax
Land and Buildings
Residential Property*
Rates from 08th July 2020 to 31st March 2021
| Value Band | Normal Rate | Additional Property* |
|---|---|---|
| Up to £500K | 0% | 3% |
| £500,001-£925,000 | 5% | 8% |
| £925,001-£1500,000 | 10% | 13% |
| £1500,000 and over | 12% | 15% |
Rates from 01st April 2016 to 07th July 2020
| Value Band | Normal Rate | Additional Property* |
|---|---|---|
| £ | £ | £ |
| less than £125k | 0% | 3% |
| £125k - £250k | 2% | 5% |
| £250k - £925k | 5% | 8% |
| £925k - £1.5m | 10% | 13% |
| over £1.5m | 12% | 15% |
*Higher stamp duty rates for additional property from April 2016
Non-Residential Property
| Value Band | Additional Property* |
|---|---|
| £ | £ |
| up to £150k | 0% |
| £150k -£250k | 2% |
| over £250k | 5% |
Shares and securities
Rate 0.5%
If you have any questions or would like further information please call on 01527 433111 or 0121 289 4433





